Table of Prices
Table of prices
The Swiss CBD at highly competitive prices.
The prices indicated do not include VAT.
CBD Wholesaler
Design your custom project.
Many of our products have a minimum order of 5 Liters/Kg.
Export
Do not hesitate to consult the export conditions, without commitment.
Keep in mind the % of THC allowed by your national legislation.
General wholesale price index
Extraction & Distillation
Oils with CBD for Animals
Ref. | Designation | Aroma | Description | THC | CBD | Price per L/Kg | Observations |
---|---|---|---|---|---|---|---|
T20160 | MCT or olive oil or hemp oil | Natural | CBD for Animals cat 1 | 0.00% | 1% | CHF 120,00 | with CBD isolate |
T20161 | MCT or olive oil or hemp oil | Natural | CBD for Animals cat 1 | 0.00% | 2% | CHF 220,00 | with CBD isolate |
T20162 | MCT or olive oil or hemp oil | Natural | CBD for Animals cat 1 | 0.00% | 3% | CHF 330,00 | with CBD isolate |
T20163 | MCT or olive oil or hemp oil | Fish, chicken, … | CBD for Animals cat 1 | 0.00% | 3% | CHF 330,00 | with CBD isolate |
T20164 | MCT or olive oil or hemp oil | Natural | CBD for Animals cat 2 | <0.18% | 1% | CHF 130,00 | full spectrum |
T20165 | MCT or olive oil or hemp oil | Natural | CBD for Animals cat 2 | <0.18% | 2% | CHF 230,00 | full spectrum |
T20166 | MCT or olive oil or hemp oil | Natural | CBD for Animals cat 2 | <0.18% | 3% | CHF 345,00 | full spectrum |
T20167 | MCT or olive oil or hemp oil | Fish, chicken, … | CBD for Animals cat 2 | <0.18% | 3% | CHF 345,00 | full spectrum |
Oils with CBD cat 1 - THC 0.00%
Ref. | Designation | Aroma | Description | THC | CBD | Price per L/Kg | Observations |
---|---|---|---|---|---|---|---|
D20151 | MCT or hemp oil | Natural | Oil with CBD cat 1 | 0.00% | 5% | CHF 390,00 | with CBD isolate |
D20152 | MCT or hemp oil | Natural | Oil with CBD cat 1 | 0.00% | 10% | CHF 700,00 | with CBD isolate |
D20153 | MCT or hemp oil | Natural | Oil with CBD cat 1 | 0.00% | 15% | CHF 1.050,00 | with CBD isolate |
D20154 | MCT or hemp oil | Natural | Oil with CBD cat 1 | 0.00% | 20% | CHF 1.350,00 | with CBD isolate |
D20155 | MCT or hemp oil | Natural | Oil with CBD cat 1 | 0.00% | 25% | CHF 1.700,00 | with CBD isolate |
Oils with CBD cat 2 - with distillate
Ref. | Designation | Aroma | Description | THC | CBD | Price per L/Kg | Observations |
---|---|---|---|---|---|---|---|
D20101 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 3% | CHF 310,00 | full spectrum |
D20102 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 5% | CHF 435,00 | full spectrum |
D20103 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 6% | CHF 500,00 | full spectrum |
D20104 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 10% | CHF 850,00 | full spectrum |
D20105 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 12% | CHF 1.060,00 | full spectrum |
D20106 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 15% | CHF 1.180,00 | full spectrum |
D20107 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 20% | CHF 1.480,00 | full spectrum |
D20108 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 24% | CHF 1.700,00 | full spectrum |
D20109 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 25% | CHF 1.760,00 | full spectrum |
D20110 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 30% | CHF 2.100,00 | full spectrum |
D20141 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 3% | CHF 310,00 | full spectrum |
D20142 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 5% | CHF 435,00 | full spectrum |
D20143 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 6% | CHF 500,00 | full spectrum |
D20144 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 10% | CHF 850,00 | full spectrum |
D20145 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 12% | CHF 1.060,00 | full spectrum |
D20146 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 15% | CHF 1.180,00 | full spectrum |
D20147 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 20% | CHF 1.480,00 | full spectrum |
D20148 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 24% | CHF 1.700,00 | full spectrum |
D20149 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 25% | CHF 1.760,00 | full spectrum |
D20150 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 30% | CHF 2.100,00 | full spectrum |
D20111 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 3% | CHF 370,00 | full spectrum |
D20112 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 5% | CHF 495,00 | full spectrum |
D20113 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 6% | CHF 555,00 | full spectrum |
D20114 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 10% | CHF 910,00 | full spectrum |
D20115 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 12% | CHF 1.120,00 | full spectrum |
D20116 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 15% | CHF 1.240,00 | full spectrum |
D20117 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 20% | CHF 1.540,00 | full spectrum |
D20118 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 24% | CHF 1.760,00 | full spectrum |
D20119 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 25% | CHF 1.820,00 | full spectrum |
D20120 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 30% | CHF 2.170,00 | full spectrum |
Oils with CBD cat 3 - with raw extract
Ref. | Designation | Aroma | Description | THC | CBD | Price per L/Kg | Observations |
---|---|---|---|---|---|---|---|
R20121 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 3% | CHF 260,00 | full spectrum |
R20122 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 5% | CHF 385,00 | full spectrum |
R20123 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 6% | CHF 450,00 | full spectrum |
R20124 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 10% | CHF 800,00 | full spectrum |
R20125 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 12% | CHF 960,00 | full spectrum |
R20126 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 15% | CHF 1.030,00 | full spectrum |
R20127 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 20% | CHF 1.430,00 | full spectrum |
R20128 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 24% | CHF 1.650,00 | full spectrum |
R20129 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 25% | CHF 1.710,00 | full spectrum |
R20130 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 30% | CHF 2.050,00 | full spectrum |
R20131 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 3% | CHF 310,00 | full spectrum |
R20132 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 5% | CHF 435,00 | full spectrum |
R20133 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 6% | CHF 500,00 | full spectrum |
R20134 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 10% | CHF 850,00 | full spectrum |
R20135 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 12% | CHF 1.080,00 | full spectrum |
R20136 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 15% | CHF 1.180,00 | full spectrum |
R20137 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 20% | CHF 1.480,00 | full spectrum |
R20138 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 24% | CHF 1.700,00 | full spectrum |
R20139 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 25% | CHF 1.760,00 | full spectrum |
R20140 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 30% | CHF 2.100,00 | full spectrum |
Natural Cosmetic Products
Ref. | Designation | Aroma | Description | THC | CBD | Price per L/Kg | Observations |
---|---|---|---|---|---|---|---|
K20201 | Hand cream | Bergamot | Cream | 0% | 5% | CHF 410,00 | with CBD isolate |
K20202 | Hand cream | Bergamot | Cream | 0% | 10% | CHF 850,00 | with CBD isolate |
K20203 | Facial serum | Cannabis Terpenes | Cream | 0% | 5% | CHF 790,00 | with CBD isolate |
K20204 | Facial serum | Resveratrol | Cream | 0% | 5% | CHF 710,00 | with CBD isolate |
K20205 | Facial serum | Bergamot | Cream | 0% | 10% | CHF 950,00 | with CBD isolate |
K20206 | Moisturizing body cream | Tea tree | Cream | 0% | 2% | CHF 320,00 | with CBD isolate |
K20207 | Moisturizing body cream | Turmeric | Cream | 0% | 2% | CHF 320,00 | with CBD isolate |
K20208 | Moisturizing body cream | Lavender | Cream | 0% | 2% | CHF 320,00 | with CBD isolate |
K20209 | Moisturizing body cream | Hops | Cream | 0% | 2% | CHF 320,00 | with CBD isolate |
K20210 | Moisturizing body cream | Rosemary | Cream | 0% | 2% | CHF 320,00 | with CBD isolate |
K20211 | Moisturizing body cream | Rosehip | Cream | 0% | 2% | CHF 320,00 | with CBD isolate |
K20212 | Moisturizing body cream | Thyme | Cream | 0% | 2% | CHF 320,00 | with CBD isolate |
K20213 | Moisturizing body cream | Valerian | Cream | 0% | 2% | CHF 320,00 | with CBD isolate |
K20214 | Moisturizing CBD shampoo | Menta | Shampoo | 0% | 0.1% | CHF 42,00 | with CBD isolate |
K20215 | Anti-dandruff CBD shampoo | Rosemary | Shampoo | 0% | 0.1% | CHF 42,00 | with CBD isolate |
K20216 | Fortifying CBD Shampoo | Rosehip | Shampoo | 0% | 0.1% | CHF 42,00 | with CBD isolate |
K20217 | Cold cream for pain | Cream | 0% | 1.5% | CHF 7,00 | a Piece | |
K20401 | Massage oil | Clove | Massage oil | 0% | 0.2% | CHF 95,00 | with CBD isolate |
K20402 | Massage oil | Clove | Massage oil | 0% | 1% | CHF 150,00 | with CBD isolate |
Capsules for animals
Ref. | Designation | Supply | Description | THC | CBD | Price per piece | Observations |
---|---|---|---|---|---|---|---|
KA20601 | Sunflower oil | Blister pack 30 units | Capsules, content 500mg | <0.2% | 3% | CHF 15,30 | full spectrum |
KA20602 | Sunflower oil | Blister pack 30 units | Capsules, content 500mg | <0.2% | 5% | CHF 18,60 | full spectrum |
KA20603 | Sunflower oil | Blister pack 30 units | Capsules, content 500mg | <0.2% | 10% | CHF 31,20 | full spectrum |
KA20604 | Sunflower oil | Bulk 1000 units | Capsules, content 500mg | <0.2% | 3% | CHF 210,00 | full spectrum |
KA20605 | Sunflower oil | Bulk 1000 units | Capsules, content 500mg | <0.2% | 5% | CHF 265,00 | full spectrum |
KA20606 | Sunflower oil | Bulk 1000 units | Capsules, content 500mg | <0.2% | 10% | CHF 475,00 | full spectrum |
TK20604 | Sunflower oil | Blister pack 50 units | Capsules for animals , content 500mg | <0.2% | 3% | CHF 19,90 | full spectrum |
TK20605 | Sunflower oil | Blister pack 50 units | Capsules for animals , content 500mg | <0.2% | 5% | CHF 24,20 | full spectrum |
TK20606 | sunflower oil | Blister pack 50 units | Capsules for animals , content 500mg | <0.2% | 10% | CHF 40,60 | full spectrum |
Biomass Processing
Analysis
The prices indicated do not include VAT. Consult the export conditions, without commitment, and keep in mind the % of THC allowed by your national legislation. Many of the products have a minimum order of 5 Liters/Kg.